Usage Statistics for janwillemoliemans.nl

Summary Period: February 2012
Generated 01-Mar-2012 01:13 W. Europe Stan

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 6799
Total Files 6019
Total Pages 4082
Total Visits 1098
Total KBytes 117234
Total Unique Sites 292
Total Unique URLs 255
. Avg Max
Hits per Hour 9 257
Hits per Day 234 529
Files per Day 207 514
Pages per Day 140 442
Visits per Day 37 58
KBytes per Day 4043 11923
Hits by Response Code
Code 200 - OK 6019
Code 301 - Moved Permanently 1
Code 304 - Not Modified 230
Code 404 - Not Found 539
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 150 2.21% 133 2.21% 93 2.28% 42 3.83% 35 11.99% 2243 1.91%
2 220 3.24% 203 3.37% 154 3.77% 36 3.28% 20 6.85% 2088 1.78%
3 329 4.84% 269 4.47% 141 3.45% 42 3.83% 20 6.85% 3083 2.63%
4 107 1.57% 92 1.53% 82 2.01% 34 3.10% 13 4.45% 1299 1.11%
5 215 3.16% 194 3.22% 93 2.28% 41 3.73% 34 11.64% 3418 2.92%
6 179 2.63% 157 2.61% 104 2.55% 46 4.19% 27 9.25% 2456 2.09%
7 84 1.24% 69 1.15% 65 1.59% 28 2.55% 15 5.14% 1456 1.24%
8 92 1.35% 79 1.31% 43 1.05% 31 2.82% 14 4.79% 1367 1.17%
9 314 4.62% 291 4.83% 181 4.43% 58 5.28% 29 9.93% 7880 6.72%
10 96 1.41% 86 1.43% 87 2.13% 49 4.46% 10 3.42% 2077 1.77%
11 163 2.40% 147 2.44% 112 2.74% 52 4.74% 23 7.88% 4630 3.95%
12 150 2.21% 140 2.33% 140 3.43% 35 3.19% 14 4.79% 1648 1.41%
13 322 4.74% 291 4.83% 161 3.94% 33 3.01% 22 7.53% 2733 2.33%
14 336 4.94% 319 5.30% 142 3.48% 53 4.83% 23 7.88% 6761 5.77%
15 63 0.93% 47 0.78% 45 1.10% 22 2.00% 17 5.82% 881 0.75%
16 183 2.69% 167 2.77% 75 1.84% 36 3.28% 24 8.22% 3126 2.67%
17 241 3.54% 225 3.74% 142 3.48% 27 2.46% 17 5.82% 4213 3.59%
18 529 7.78% 514 8.54% 442 10.83% 36 3.28% 23 7.88% 7440 6.35%
19 277 4.07% 253 4.20% 147 3.60% 37 3.37% 24 8.22% 5062 4.32%
20 200 2.94% 186 3.09% 165 4.04% 35 3.19% 18 6.16% 2549 2.17%
21 286 4.21% 270 4.49% 177 4.34% 25 2.28% 16 5.48% 4323 3.69%
22 166 2.44% 147 2.44% 86 2.11% 30 2.73% 19 6.51% 3504 2.99%
23 220 3.24% 205 3.41% 142 3.48% 34 3.10% 17 5.82% 3508 2.99%
24 239 3.52% 209 3.47% 74 1.81% 44 4.01% 46 15.75% 3440 2.93%
25 230 3.38% 208 3.46% 163 3.99% 40 3.64% 18 6.16% 8362 7.13%
26 369 5.43% 332 5.52% 209 5.12% 47 4.28% 22 7.53% 11923 10.17%
27 504 7.41% 472 7.84% 395 9.68% 43 3.92% 24 8.22% 6575 5.61%
28 428 6.30% 223 3.70% 153 3.75% 41 3.73% 22 7.53% 6378 5.44%
29 107 1.57% 91 1.51% 69 1.69% 32 2.91% 13 4.45% 2812 2.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 3.32% 6 193 3.21% 3 99 2.43% 96 2783 2.37%
1 7 217 3.19% 6 199 3.31% 5 154 3.77% 174 5053 4.31%
2 8 252 3.71% 7 231 3.84% 7 211 5.17% 257 7452 6.36%
3 5 147 2.16% 4 136 2.26% 4 116 2.84% 99 2865 2.44%
4 7 229 3.37% 7 212 3.52% 6 180 4.41% 200 5790 4.94%
5 17 496 7.30% 16 469 7.79% 15 452 11.07% 263 7640 6.52%
6 8 243 3.57% 7 223 3.70% 6 179 4.39% 249 7228 6.17%
7 7 207 3.04% 6 182 3.02% 5 167 4.09% 191 5542 4.73%
8 4 143 2.10% 4 125 2.08% 2 82 2.01% 74 2150 1.83%
9 17 505 7.43% 16 482 8.01% 12 375 9.19% 176 5114 4.36%
10 14 424 6.24% 13 396 6.58% 7 205 5.02% 304 8816 7.52%
11 5 172 2.53% 5 145 2.41% 2 82 2.01% 74 2160 1.84%
12 13 381 5.60% 9 286 4.75% 5 149 3.65% 192 5565 4.75%
13 11 331 4.87% 10 302 5.02% 4 139 3.41% 227 6580 5.61%
14 8 235 3.46% 7 211 3.51% 5 154 3.77% 168 4877 4.16%
15 17 520 7.65% 11 338 5.62% 5 149 3.65% 166 4807 4.10%
16 14 426 6.27% 13 387 6.43% 8 236 5.78% 296 8583 7.32%
17 14 425 6.25% 13 392 6.51% 5 170 4.16% 252 7302 6.23%
18 7 210 3.09% 6 188 3.12% 4 141 3.45% 101 2936 2.50%
19 14 423 6.22% 13 390 6.48% 6 187 4.58% 181 5247 4.48%
20 3 97 1.43% 2 83 1.38% 2 82 2.01% 51 1488 1.27%
21 6 190 2.79% 6 179 2.97% 4 128 3.14% 117 3398 2.90%
22 4 142 2.09% 4 127 2.11% 4 125 3.06% 51 1482 1.26%
23 5 158 2.32% 4 143 2.38% 4 120 2.94% 82 2375 2.03%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 852 12.53% 4384 3.74% /
2 684 10.06% 721 0.61% /bbclone/show_config.php
3 182 2.68% 1166 0.99% /stats/
4 126 1.85% 7371 6.29% /stats/usage_201103.html
5 92 1.35% 518 0.44% /pages/catering.php
6 88 1.29% 553 0.47% /pages/cv.php
7 88 1.29% 5321 4.54% /stats/usage_201202.html
8 85 1.25% 435 0.37% /pages/meubelontwerp.php
9 85 1.25% 518 0.44% /pages/schilderen.php
10 84 1.24% 383 0.33% /pages/beeldhouwen.php
11 83 1.22% 455 0.39% /pages/kunststation_c.php
12 81 1.19% 448 0.38% /pages/workshops.php
13 80 1.18% 387 0.33% /pages/bouw_advies.php
14 75 1.10% 384 0.33% /menu/xaramenu.js
15 74 1.09% 185 0.16% /menu/menu2.js
16 74 1.09% 371 0.32% /pages/beeldendekunst.php
17 62 0.91% 2690 2.29% /bbclone/show_time.php/show_config.php
18 58 0.85% 475 0.41% /bbclone/show_detailed.php
19 57 0.84% 2705 2.31% /stats/usage_201102.html
20 55 0.81% 2385 2.03% /bbclone/show_time.php
21 55 0.81% 2386 2.04% /bbclone/show_time.php/show_time.php
22 54 0.79% 2343 2.00% /bbclone/show_time.php/show_detailed.php
23 53 0.78% 2299 1.96% /bbclone/show_time.php/show_global.php
24 48 0.71% 2082 1.78% /bbclone/show_time.php/lib/show_time.php
25 48 0.71% 47 0.04% /presets/main.css
26 47 0.69% 2039 1.74% /bbclone/show_time.php/lib/show_config.php
27 43 0.63% 1866 1.59% /bbclone/show_time.php/lib/show_detailed.php
28 42 0.62% 3435 2.93% /stats/usage_201201.html
29 41 0.60% 1779 1.52% /bbclone/show_time.php/lib/show_global.php
30 40 0.59% 2939 2.51% /stats/usage_201109.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 126 1.85% 7371 6.29% /stats/usage_201103.html
2 88 1.29% 5321 4.54% /stats/usage_201202.html
3 852 12.53% 4384 3.74% /
4 42 0.62% 3435 2.93% /stats/usage_201201.html
5 38 0.56% 3218 2.74% /stats/usage_201112.html
6 37 0.54% 2950 2.52% /stats/usage_201104.html
7 34 0.50% 2948 2.51% /stats/usage_201107.html
8 40 0.59% 2939 2.51% /stats/usage_201109.html
9 35 0.51% 2912 2.48% /stats/usage_201111.html
10 35 0.51% 2846 2.43% /stats/usage_201108.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 852 12.53% 268 24.47% /
2 182 2.68% 88 8.04% /stats/
3 88 1.29% 56 5.11% /stats/usage_201202.html
4 85 1.25% 38 3.47% /pages/schilderen.php
5 58 0.85% 33 3.01% /bbclone/show_detailed.php
6 126 1.85% 31 2.83% /stats/usage_201103.html
7 62 0.91% 30 2.74% /bbclone/show_time.php/show_config.php
8 57 0.84% 28 2.56% /stats/usage_201102.html
9 684 10.06% 26 2.37% /bbclone/show_config.php
10 54 0.79% 25 2.28% /bbclone/show_time.php/show_detailed.php

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 852 12.53% 216 19.76% /
2 182 2.68% 93 8.51% /stats/
3 88 1.29% 73 6.68% /stats/usage_201202.html
4 126 1.85% 52 4.76% /stats/usage_201103.html
5 58 0.85% 31 2.84% /bbclone/show_detailed.php
6 55 0.81% 30 2.74% /bbclone/show_time.php
7 62 0.91% 28 2.56% /bbclone/show_time.php/show_config.php
8 80 1.18% 28 2.56% /pages/bouw_advies.php
9 57 0.84% 27 2.47% /stats/usage_201102.html
10 53 0.78% 26 2.38% /bbclone/show_time.php/show_global.php

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 575 8.46% 575 9.55% 107 0.09% 5 0.46% 195.54.42.90
2 473 6.96% 424 7.04% 13686 11.67% 196 17.85% 66.249.66.141
3 253 3.72% 253 4.20% 1347 1.15% 1 0.09% 77.10.33.225
4 253 3.72% 253 4.20% 1347 1.15% 1 0.09% 77.181.174.204
5 225 3.31% 225 3.74% 6936 5.92% 93 8.47% 178.137.16.47
6 222 3.27% 63 1.05% 1381 1.18% 1 0.09% 194.151.36.156
7 190 2.79% 173 2.87% 916 0.78% 33 3.01% 157.55.39.86
8 137 2.02% 129 2.14% 7588 6.47% 8 0.73% 82.94.179.41
9 136 2.00% 134 2.23% 5912 5.04% 2 0.18% 95.211.144.86
10 134 1.97% 134 2.23% 3890 3.32% 8 0.73% 46.129.3.69
11 120 1.76% 108 1.79% 2949 2.52% 74 6.74% 66.249.72.242
12 111 1.63% 87 1.45% 666 0.57% 62 5.65% 95.108.216.252
13 109 1.60% 88 1.46% 3898 3.32% 4 0.36% 38.111.147.84
14 107 1.57% 89 1.48% 5443 4.64% 19 1.73% 82.94.179.46
15 105 1.54% 96 1.59% 525 0.45% 18 1.64% 157.55.39.187
16 95 1.40% 85 1.41% 3203 2.73% 51 4.64% 66.249.72.152
17 93 1.37% 66 1.10% 1467 1.25% 56 5.10% 66.249.66.89
18 93 1.37% 44 0.73% 470 0.40% 1 0.09% 80.60.224.31
19 90 1.32% 84 1.40% 1838 1.57% 1 0.09% 82.72.206.194
20 86 1.26% 84 1.40% 2119 1.81% 1 0.09% 82.73.84.64
21 80 1.18% 73 1.21% 740 0.63% 11 1.00% 85.17.235.70
22 78 1.15% 78 1.30% 14 0.01% 1 0.09% 195.54.42.94
23 78 1.15% 75 1.25% 327 0.28% 2 0.18% 82.168.183.175
24 77 1.13% 66 1.10% 1412 1.20% 1 0.09% 82.72.190.249
25 75 1.10% 75 1.25% 2556 2.18% 4 0.36% 195.240.157.77
26 75 1.10% 75 1.25% 2556 2.18% 4 0.36% 50.56.180.37
27 75 1.10% 75 1.25% 2539 2.17% 4 0.36% 85.191.87.248
28 71 1.04% 36 0.60% 2019 1.72% 23 2.09% 208.115.113.85
29 66 0.97% 60 1.00% 985 0.84% 1 0.09% 86.81.60.149
30 65 0.96% 50 0.83% 1239 1.06% 38 3.46% 66.249.72.175

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 473 6.96% 424 7.04% 13686 11.67% 196 17.85% 66.249.66.141
2 137 2.02% 129 2.14% 7588 6.47% 8 0.73% 82.94.179.41
3 225 3.31% 225 3.74% 6936 5.92% 93 8.47% 178.137.16.47
4 136 2.00% 134 2.23% 5912 5.04% 2 0.18% 95.211.144.86
5 107 1.57% 89 1.48% 5443 4.64% 19 1.73% 82.94.179.46
6 109 1.60% 88 1.46% 3898 3.32% 4 0.36% 38.111.147.84
7 134 1.97% 134 2.23% 3890 3.32% 8 0.73% 46.129.3.69
8 95 1.40% 85 1.41% 3203 2.73% 51 4.64% 66.249.72.152
9 120 1.76% 108 1.79% 2949 2.52% 74 6.74% 66.249.72.242
10 75 1.10% 75 1.25% 2556 2.18% 4 0.36% 195.240.157.77

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6799 100.00% 6019 100.00% 117234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01